| Exam Name | In $ | IN Rs |
| A+ | 163 $ | 8150Rs
|
| Network+ | 232 $ | 11600Rs
|
| Security+ | 251 $ | 12550Rs
|
| Linux+ | 232 $ | 10440 Rs
|
| CDIA | 250 $ | 12500 Rs
|
| CWNA | 175 $ | 8750 Rs
|
| CWSP | 225 $ | 11250Rs
|
| CWNE | 395 $ | 19750 Rs
|
| 646-xxx | 80 $ | 4000 Rs
|
| 640-816/822 | 125 $ | 6250 Rs
|
| 640/642/644-xxx
(excluding 640-892/802) | 150 $ | 7500 Rs
|
| 640-802 | 250 $ | 12500 Rs
|
| 642-892 | 300 $ | 15000 Rs
|
| 350/352-xxx | 350 $ | 17500 Rs
|
| Ethcal Hacking | 250 $ | 12500 Rs
|
| PER PAPER | 150 $ | 7500 Rs
|
| PER Paper | 50 $ | 2500 Rs
|
| PER PAPER | 16 $ | 800 Rs
|
Showing posts with label fee list of Exams. Show all posts
Showing posts with label fee list of Exams. Show all posts
Wednesday, July 30, 2008
price list of exams
EXAM FEE LIST
Labels:
fee list of Exams
Subscribe to:
Posts (Atom)
